Lindale High School: Bell Schedule
| 2011-2012 Bell Schedule | ||||||
| Minutes | Period | Begin | End | Lunches | ||
| 47 | 1st | 8:00 | 8:47 | |||
| 47 | 2nd | 8:52 | 9:39 | |||
| 47 | 3rd | 9:44 | 10:31 | |||
| 50 | *4th | 10:36 | 11:26 | A | 11:26 | 11:59 |
| 90 | 5th A/B | 11:31 | 1:36 | B | 11:59 | 12:32 |
| 47 | 6th | 1:41 | 2:28 | C | 12:32 | 1:04 |
| 47 | 7th | 2:33 | 3:20 | D | 1:04 | 1:36 |
| AM PLC Schedule(Third Wed each 6 wks) | ||||||
| Minutes | Period | Begin | End | Lunches | ||
| 40 | PLC | 7:45 | 8:25 | |||
| 40 | 1st | 8:29 | 9:09 | |||
| 40 | 2nd | 9:14 | 9:54 | |||
| 40 | 3rd | 9:59 | 10:39 | |||
| 42 | *4th | 10:44 | 11:26 | A | 11:26 | 11:59 |
| 90 | 5th A/B | 11:31 | 1:36 | B | 11:59 | 12:32 |
| 47 | 6th | 1:41 | 2:28 | C | 12:32 | 1:04 |
| 47 | 7th | 2:33 | 3:20 | D | 1:04 | 1:36 |
| PM Pep Rally Schedule | ||||||
| Minutes | Period | Begin | End | Lunches | ||
| 47 | 1st | 8:00 | 8:47 | |||
| 47 | 2nd | 8:52 | 9:39 | |||
| 47 | 3rd | 9:44 | 10:31 | |||
| 50 | *4th | 10:36 | 11:26 | A | 11:26 | 11:59 |
| 90 | 5th A/B | 11:31 | 1:36 | B | 11:59 | 12:32 |
| 35 | 6th | 1:41 | 2:16 | C | 12:32 | 1:04 |
| 34 | 7th | 2:21 | 2:55 | D | 1:04 | 1:36 |
| 20 | PR | 3:00 | 3:20 | |||

